Papua New Guinea Fire Hose PU

Category:

Papua New GuineaProduct Center

Product Description

Diameter I.D Thickness Pressure Weight Lenath
Inch mm mm W.P(bar) B.P(bar) kg/m m
1.5 38 0.6 10 30 0.186 30
2 50 0.69 10 30 0.24 30
2.5 63 0.68 10 30 0.27 30
3 76 0.68 10 30 0.32 30
4 100 0.69 10 30 0.485 30
5 130 0.69 10 30 0.5 30
6 150 0.69 8 24 0.675 30
8 200 0.7 8 24 0.75 30

Inquiry