Green PE Braided hose
Classification:
keyword:
Green PE Braided hose
Whatsapp:
E-mail:
Inquiry
PRODUCT DESCRIPCION
•Carbon black with UV-resistant for excellent weather -resistant.
•Light weight and flexible , suitable for flood irrigation and furrow irrigation.
•Non-smell and non-toxic.
Standard Parameter
| Diameter | I.D | Thickness | Pressure | Weight | Package | |
| Inch | mm | mm | W.P(bar) | B.P(bar) | kg/m | cm |
| 1.5 | 38 | 0.40 | 3 | 8 | 0.061 | 46*46*7 |
| 2 | 50 | 0.40 | 2.5 | 7 | 0.07 | 46*46*9 |
| 2.5 | 63 | 0.40 | 2.5 | 6.5 | 0.085 | 46*46*11 |
| 3 | 76 | 0.40 | 2 | 6 | 0.094 | 46*46*13 |
| 4 | 100 | 0.40 | 2 | 5 | 0.122 | 46*46*17 |
| 5 | 130 | 0.40 | 1.5 | 4.5 | 0.15 | 46*46*21 |
| 6 | 150 | 0.40 | 1.5 | 4 | 0.171 | 46*46*25 |
| 8 | 200 | 0.40 | 1 | 3 | 0.22 | 46*46*33 |
Common Parameters
| Diameter | I.D | Thickness | Pressure | Weight | Package |
| Inch | mm | mm | bar | kg/m | cm |
| 1.5 | 38 | 0.40 | 7 | 0.05 | 42*42*7 |
| 2 | 50 | 0.40 | 6 | 0.062 | 42*42*9 |
| 2.5 | 63 | 0.40 | 5 | 0.073 | 42*42*11 |
| 3 | 76 | 0.40 | 4 | 0.085 | 42*42*13 |
| 4 | 100 | 0.40 | 3 | 0.11 | 42*42*17 |
| 6 | 150 | 0.40 | 2 | 0.16 | 42*42*25 |
Detail Display

Application Display

CUSTOMER FEEDBACK
CERTIFICATE
Quality system certification
Occupational Health and Safety Management System
Environmental management system
FAQ
Can it be transported and delivered?
We promise delivery and transportation, providing you with one-stop service.
Can the product be customized?
The product can be customized exclusively and can be made according to our requirements.
How long is the product quality lifespan?
Our product is durable, wear-resistant, and corrosion-resistant, greatly extending its service life. Our product meets international standards, and customers can use it with confidence.
INQUIRY
CONTACT US
Bancheng Town, Linyi City, Shandong Province, China
Related Products