Papua New Guinea Fire Hose PVC

Category:

Papua New GuineaProduct Center

Product Description

Diameter I.D Thickness Pressure Weight Lenath
Inch mm mm W.P(bar) B.P(bar) kg/m m
1 25 0.6 4 12 0.068 30
1.2 30 0.65 4 12 0.123 30
1.5 38 0.76 4 12 0.143 30
2 50 0.7 4 12 0.22 30
2.5 63 0.8 4 12 0.265 30
3 76 0.8 4 12 0.25 30
4 100 0.85 3 9 0.327 30
5 130 0.85 2 6 0.4 30
6 150 1 1.5 4.5 0.507 30
8 200 1 1.5 4.5 0.667 30
10 255 1 1 3 0.827 30
12 305 1 1 3 0.987 30

Inquiry